| Annual Result | |||||||||
| 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | 30/04/09 | 30/04/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 71,555 | 70,866 | 75,408 | 65,135 | 78,129 | 76,734 | 57,093 | 3.83% | |
| PBT | 6,743 | 8,511 | 4,156 | 2,696 | 2,748 | 4,617 | 5,569 | 3.23% | |
| Tax | 843 | 168 | -411 | -65 | 457 | 858 | 1,089 | -4.17% | |
| NP | 5,900 | 8,343 | 4,567 | 2,761 | 2,291 | 3,759 | 4,480 | 4.69% | |
| Tax Rate | -12.50% | -1.97% | 9.89% | 2.41% | -16.63% | -18.58% | -19.55% | - | |
| Total Cost | 65,655 | 62,523 | 70,841 | 62,374 | 75,838 | 72,975 | 52,613 | 3.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.