| Annual Result | |||||||||
| 30/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 270,043 | 202,533 | 182,713 | 137,765 | 143,308 | 131,059 | 121,182 | 14.27% | |
| PBT | 25,628 | 16,954 | 13,927 | 10,228 | 7,057 | 9,979 | 5,675 | 28.53% | |
| Tax | 6,008 | 1,662 | 2,675 | 1,541 | 1,554 | 295 | 584 | 47.42% | |
| NP | 19,249 | 15,316 | 11,356 | 9,202 | 5,463 | 9,559 | 5,447 | 23.39% | |
| Tax Rate | -23.44% | -9.80% | -19.21% | -15.07% | -22.02% | -2.96% | -10.29% | - | |
| Total Cost | 250,794 | 187,217 | 171,357 | 128,563 | 137,845 | 121,500 | 115,735 | 13.74% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.