| Annual Result | |||||||||
| 31/05/13 | 31/05/12 | 31/05/11 | 31/05/10 | 31/05/09 | 31/05/08 | 31/05/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 29,364 | 34,143 | 36,494 | 29,970 | 20,151 | 24,879 | 18,305 | 8.18% | |
| PBT | 8,860 | 11,462 | 13,149 | 10,379 | 5,384 | 10,695 | 7,316 | 3.23% | |
| Tax | 2,594 | 2,963 | 4,380 | 3,396 | 1,537 | 3,559 | -2,420 | - | |
| NP | 6,266 | 8,499 | 8,769 | 6,983 | 3,847 | 7,136 | 4,896 | 4.19% | |
| Tax Rate | -29.27% | -25.85% | -33.31% | -32.72% | -28.55% | -33.28% | 33.08% | - | |
| Total Cost | 23,097 | 25,644 | 27,725 | 22,987 | 16,304 | 17,743 | 13,409 | 9.47% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.