| Annual Result | |||||||||
| 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 359,745 | 322,165 | 323,854 | 455,518 | 292,986 | 129,416 | 186,080 | 11.60% | |
| PBT | 63,333 | 52,163 | 91,495 | 224,010 | 98,686 | 6,329 | 60,064 | 0.88% | |
| Tax | 16,447 | 10,724 | 20,016 | 45,903 | 11,749 | 451 | 10,379 | 7.96% | |
| NP | 46,886 | 41,439 | 71,479 | 178,107 | 86,937 | 5,878 | 49,685 | -0.96% | |
| Tax Rate | -25.97% | -20.56% | -21.88% | -20.49% | -11.91% | -7.13% | -17.28% | - | |
| Total Cost | 312,859 | 280,726 | 252,375 | 277,411 | 206,049 | 123,538 | 136,395 | 14.82% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.