| Annual Result | |||||||||
| 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,008,500 | 1,898,400 | 1,667,200 | 1,437,100 | 1,464,500 | 1,245,100 | 1,016,314 | 12.01% | |
| PBT | 129,900 | 114,800 | 104,100 | 86,500 | 88,000 | 77,500 | 62,070 | 13.09% | |
| Tax | 26,400 | 22,300 | 21,300 | 16,900 | 18,000 | 15,100 | 13,022 | 12.49% | |
| NP | 103,500 | 92,500 | 82,700 | 69,600 | 70,000 | 67,178 | 45,395 | 14.71% | |
| Tax Rate | -20.32% | -19.43% | -20.46% | -19.54% | -20.45% | -19.48% | -20.98% | - | |
| Total Cost | 1,905,000 | 1,805,900 | 1,584,500 | 1,367,500 | 1,394,500 | 1,177,922 | 970,919 | 11.88% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.