Annual Result | |||||||||
30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,733,000 | 11,752,000 | 12,867,000 | 10,531,000 | 10,585,000 | 9,738,000 | 10,700 | 140.03% | |
PBT | 3,706,000 | 2,043,000 | 4,235,000 | 289,000 | 386,000 | 263,000 | 5,100 | 125.83% | |
Tax | 907,000 | 589,000 | 898,000 | 53,000 | 95,000 | 84,000 | 900 | 135.15% | |
NP | 2,660,000 | 1,409,000 | 3,160,000 | 236,000 | 291,000 | 179,000 | 4,200 | 122.02% | |
Tax Rate | -24.47% | -28.83% | -21.20% | -18.34% | -24.61% | -31.94% | -17.65% | - | |
Total Cost | 10,073,000 | 10,343,000 | 9,707,000 | 10,295,000 | 10,294,000 | 9,559,000 | 6,500 | 148.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.