| Annual Result | |||||||||
| 28/02/21 | 28/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 28/02/16 | 28/02/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,745,300 | 1,234,900 | 856,920 | 579,800 | 294,635 | 195,394 | 139,851 | 52.24% | |
| PBT | 124,700 | 92,200 | 59,856 | 43,313 | 30,945 | 15,674 | 11,068 | 49.67% | |
| Tax | 31,300 | 19,300 | 12,397 | 7,313 | 6,284 | 3,236 | 2,663 | 50.72% | |
| NP | 90,700 | 63,700 | 43,584 | 31,652 | 24,458 | 12,438 | 8,405 | 48.60% | |
| Tax Rate | -25.10% | -20.93% | -20.71% | -16.88% | -20.31% | -20.65% | -24.06% | - | |
| Total Cost | 1,654,600 | 1,171,200 | 813,336 | 548,148 | 270,177 | 182,956 | 131,446 | 52.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.