| Annual Result | |||||||||
| 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50,974 | 35,731 | 96,429 | 193 | 68,558 | 66,171 | 27,857 | 10.58% | |
| PBT | -53,537 | 9,900 | 65,806 | -18,417 | 10,366 | -23,353 | 8,635 | - | |
| Tax | 0 | 0 | 23,208 | -71,932 | 0 | 0 | 0 | - | |
| NP | -53,537 | 9,900 | 65,806 | -18,417 | 10,366 | -23,353 | 8,635 | - | |
| Tax Rate | - | 0.00% | -35.27% | - | 0.00% | - | 0.00% | - | |
| Total Cost | 104,511 | 25,831 | 30,623 | 18,609 | 58,192 | 89,524 | 19,222 | 32.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.