Annual Result | |||||||||
31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 213,631 | 220,405 | 183,125 | 156,252 | 152,779 | 152,518 | 148,938 | 6.19% | |
PBT | 54,014 | 26,936 | 15,340 | 16,218 | 16,944 | 25,786 | 18,039 | 20.04% | |
Tax | 12,495 | 6,717 | 2,891 | 4,200 | 4,501 | 7,091 | 5,157 | 15.88% | |
NP | 42,234 | 20,219 | 12,449 | 11,443 | 11,621 | 18,651 | 12,882 | 21.87% | |
Tax Rate | -23.13% | -24.94% | -18.85% | -25.90% | -26.56% | -27.50% | -28.59% | - | |
Total Cost | 171,397 | 200,186 | 170,676 | 144,809 | 141,158 | 133,867 | 136,056 | 3.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.