Annual Result | |||||||||
31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,291,100 | 1,266,200 | 1,273,100 | 1,235,600 | 1,267,400 | 1,182,200 | 972,600 | 4.82% | |
PBT | 34,900 | 96,100 | 101,100 | 91,300 | 122,300 | 114,000 | 76,000 | -12.15% | |
Tax | 13,000 | 25,800 | 29,600 | 28,400 | 37,400 | 35,800 | 23,400 | -9.32% | |
NP | 21,900 | 70,300 | 71,500 | 59,400 | 84,900 | 78,200 | 52,600 | -13.57% | |
Tax Rate | -37.25% | -26.85% | -29.28% | -31.11% | -30.58% | -31.40% | -30.79% | - | |
Total Cost | 1,269,200 | 1,195,900 | 1,201,600 | 1,176,200 | 1,182,500 | 1,104,000 | 920,000 | 5.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.