| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,642,100 | 1,424,111 | 694,848 | 751,957 | 652,079 | 673,469 | 522,652 | 30.97% | |
| PBT | 447,900 | 219,969 | -134,843 | 78,575 | 45,480 | 65,127 | 37,103 | 51.40% | |
| Tax | 144,600 | 85,200 | 25,131 | 61,515 | 5,311 | 27,643 | 6,524 | 67.52% | |
| NP | 215,500 | 73,100 | -163,718 | -144,856 | -191,033 | -66,722 | 18,227 | 50.87% | |
| Tax Rate | -32.28% | -38.73% | - | -78.29% | -11.68% | -42.44% | -17.58% | - | |
| Total Cost | 2,426,600 | 1,351,011 | 858,566 | 896,813 | 843,112 | 740,191 | 504,425 | 29.89% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.