| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 199,075 | 67,176 | 84,521 | 104,943 | 77,025 | 59,784 | 80,445 | 16.28% | |
| PBT | 59,778 | -20,402 | 21,042 | 55,474 | 20,650 | -9,019 | -144,069 | - | |
| Tax | -22,156 | 27,681 | 23,890 | -43,254 | 10,378 | 9,248 | 14,587 | - | |
| NP | 81,836 | -48,083 | -2,848 | 98,232 | 9,651 | -26,550 | -158,656 | - | |
| Tax Rate | 37.06% | - | -113.53% | 77.97% | -50.26% | - | - | - | |
| Total Cost | 117,239 | 115,259 | 87,369 | 6,711 | 67,374 | 86,334 | 239,101 | -11.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.