| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,635 | 1,854 | 1,344 | 1,124 | 1,519 | 2,161 | 2,238 | 2.75% | |
| PBT | -9,174 | -6,254 | -4,548 | -2,547 | 159 | 251 | 370 | - | |
| Tax | 187 | 0 | 613 | 0 | 0 | -550 | -250 | - | |
| NP | -9,360 | -6,254 | -5,161 | -2,547 | 159 | 801 | 620 | - | |
| Tax Rate | - | - | - | - | 0.00% | 219.28% | 67.62% | - | |
| Total Cost | 11,996 | 8,107 | 6,505 | 3,671 | 1,359 | 1,361 | 1,618 | 39.59% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.