| Annual Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,929 | 13,781 | 11,058 | 6,458 | 4,854 | 1,835 | 705 | 69.81% | |
| PBT | -2,807 | -5,224 | -3,910 | -4,098 | -3,555 | -1,743 | -570 | 30.41% | |
| Tax | 447 | 887 | 391 | 473 | 203 | 143 | 0 | - | |
| NP | -2,360 | -4,337 | -3,519 | -3,625 | -3,352 | -1,600 | -570 | 26.70% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 19,289 | 18,118 | 14,577 | 10,083 | 8,206 | 3,435 | 1,275 | 57.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.