| Annual Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,385,000 | 5,898,000 | 5,047,000 | 4,669,000 | 4,686,000 | 4,527,000 | 4,258,000 | 6.98% | |
| PBT | 430,000 | 445,000 | 385,000 | 507,000 | 686,000 | 581,000 | 478,000 | -1.74% | |
| Tax | 81,000 | 87,000 | 80,000 | 70,000 | 138,000 | 131,000 | 80,000 | 0.20% | |
| NP | 349,000 | 358,000 | 305,000 | 427,000 | 548,000 | 450,000 | 398,000 | -2.16% | |
| Tax Rate | -18.84% | -19.55% | -20.78% | -13.81% | -20.12% | -22.55% | -16.74% | - | |
| Total Cost | 6,036,000 | 5,540,000 | 4,742,000 | 4,242,000 | 4,138,000 | 4,077,000 | 3,860,000 | 7.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.