| Annual Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 212,852 | 262,019 | 341,106 | 257,706 | 34,567 | 216,233 | 206,090 | 0.53% | |
| PBT | -103,621 | 16,569 | 114,655 | 104,423 | -99,202 | 67,373 | -53,948 | 11.48% | |
| Tax | -2,825 | 19,398 | 40,387 | 39,460 | -5,975 | 28,242 | 6,483 | - | |
| NP | -82,143 | -10,090 | 56,779 | 50,733 | -85,282 | 28,369 | -62,213 | 4.73% | |
| Tax Rate | - | -117.07% | -35.22% | -37.79% | - | -41.92% | - | - | |
| Total Cost | 294,995 | 272,109 | 284,327 | 206,973 | 119,849 | 187,864 | 268,303 | 1.59% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.