Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 79,062 | 41,050 | 25,368 | 32,061 | 37,990 | 42,802 | 6,121 | 53.14% | |
PBT | 39,953 | 11,235 | 7,245 | 6,959 | 26,763 | 29,546 | 311 | 124.54% | |
Tax | 12,256 | 2,375 | 1,012 | 637 | -7,631 | 75 | 526 | 68.96% | |
NP | 15,815 | 2,745 | 3,612 | 6,321 | 26,763 | 29,471 | 311 | 92.42% | |
Tax Rate | -30.68% | -21.14% | -13.97% | -9.16% | 28.51% | -0.25% | -169.06% | - | |
Total Cost | 63,247 | 38,305 | 21,755 | 25,740 | 11,227 | 13,331 | 5,809 | 48.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.