| Annual Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,400,100 | 2,931,600 | 2,662,100 | 2,494,900 | 2,348,400 | 1,767,800 | 1,467,300 | -0.77% | |
| PBT | -64,500 | 143,700 | 58,700 | 135,000 | 114,000 | 95,200 | 74,100 | - | |
| Tax | 15,000 | 25,400 | 10,000 | 26,100 | 21,700 | 18,000 | 15,900 | -0.96% | |
| NP | -49,500 | 118,300 | 48,700 | 108,900 | 92,300 | 77,200 | 58,200 | - | |
| Tax Rate | - | -17.68% | -17.04% | -19.33% | -19.04% | -18.91% | -21.46% | - | |
| Total Cost | 1,449,600 | 2,813,300 | 2,613,400 | 2,386,000 | 2,256,100 | 1,690,600 | 1,409,100 | 0.47% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.