[GLEN] YoY Annual Result on 31-Dec-2009 [#FY]

Announcement Date
30-Dec-2009
Financial Year
2009
Quarter
31-Dec-2009 [#FY]
Profit Trend
YoY- 167.85%
Quarter Report
View:
Show?
Annual Result
31/12/14 31/12/13 31/12/12 31/12/11 31/12/10 31/12/09 31/12/08 CAGR
Revenue 221,073,000 232,694,000 214,436,000 186,152,000 144,978,000 106,364,001 152,236,000 6.41%
PBT 4,253,000 -7,044,000 1,076,000 4,004,000 4,340,000 1,966,999 1,336,000 21.27%
Tax 1,809,000 254,000 -76,000 -264,000 234,000 238,000 268,000 37.45%
NP 2,308,000 -7,402,000 1,004,000 4,048,000 1,291,000 982,999 367,000 35.84%
Tax Rate -42.53% - 7.06% 6.59% -5.39% -12.10% -20.06% -
Total Cost 218,765,000 240,096,000 213,432,000 182,104,000 143,687,001 105,381,002 151,869,000 6.26%
Ratio Analysis
31/12/14 31/12/13 31/12/12 31/12/11 31/12/10 31/12/09 31/12/08 CAGR
NP Margin 1.04 -3.18 0.47 2.17 0.89 0.92 0.24 27.66%
Per Share
31/12/14 31/12/13 31/12/12 31/12/11 31/12/10 31/12/09 31/12/08 CAGR
EPS 0.18 -0.67 0.14 0.72 0.35 0.14 0.05 23.78%
EPS Diluted 0.18 -0.67 0.14 0.69 0.35 0.14 0.05 23.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.