| Annual Result | |||||||||
| 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 57,284 | 65,492 | 67,443 | 88,859 | 76,739 | 62,575 | 60,677 | -0.95% | |
| PBT | 1,815 | -25 | -29,462 | 3,481 | 12,983 | 9,763 | 7,579 | -21.17% | |
| Tax | 1,338 | 1,192 | -2,481 | 843 | 1,177 | 1,934 | 1,736 | -4.24% | |
| NP | 1,276 | -1,217 | -26,981 | 2,628 | 11,806 | 7,829 | 5,843 | -22.38% | |
| Tax Rate | -73.72% | - | - | -24.22% | -9.07% | -19.81% | -22.91% | - | |
| Total Cost | 56,008 | 66,709 | 94,424 | 86,231 | 64,933 | 54,746 | 54,834 | 0.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.