| Annual Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,526 | 57,971 | 60,605 | 60,601 | 54,573 | 45,595 | 41,393 | 2.68% | |
| PBT | 44,077 | 53,122 | 53,898 | 47,813 | 43,786 | 29,706 | 30,002 | 6.61% | |
| Tax | 16,148 | 4,062 | 16,411 | 14,183 | 18,403 | 14,000 | 13,758 | 2.70% | |
| NP | 27,928 | 49,060 | 37,487 | 33,629 | 25,383 | 15,706 | 16,245 | 9.44% | |
| Tax Rate | -36.64% | -7.65% | -30.45% | -29.66% | -42.03% | -47.13% | -45.86% | - | |
| Total Cost | 20,598 | 8,911 | 23,118 | 26,972 | 29,190 | 29,889 | 25,148 | -3.26% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.