| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 82,499 | 77,868 | 71,360 | 57,285 | 56,203 | 40,568 | 36,041 | 14.79% | |
| PBT | 13,631 | 10,188 | 5,121 | 417 | 1,252 | 2,377 | 1,239 | 49.10% | |
| Tax | 1,777 | 1,053 | 382 | -324 | 138 | 25 | -102 | - | |
| NP | 11,382 | 8,495 | 4,013 | 81 | 775 | 2,123 | 1,266 | 44.17% | |
| Tax Rate | -13.04% | -10.34% | -7.46% | 77.70% | -11.02% | -1.05% | 8.23% | - | |
| Total Cost | 71,117 | 69,373 | 67,347 | 57,204 | 55,428 | 38,445 | 34,775 | 12.65% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.