| Annual Result | |||||||||
| 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 180,738 | 202,858 | 236,854 | 192,879 | 196,508 | 207,047 | 184,510 | -0.34% | |
| PBT | 3,959 | 1,621 | 82,077 | 20,792 | 119,327 | 127,560 | 113,301 | -42.79% | |
| Tax | -2,542 | 12,956 | 22,940 | -363 | 33,999 | 49,407 | 38,891 | - | |
| NP | 6,501 | -11,335 | 59,137 | 21,156 | 85,329 | 78,154 | 74,409 | -33.36% | |
| Tax Rate | 64.21% | -799.26% | -27.95% | 1.75% | -28.49% | -38.73% | -34.33% | - | |
| Total Cost | 174,237 | 214,193 | 177,718 | 171,723 | 111,180 | 128,893 | 110,100 | 7.94% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.