| Annual Result | |||||||||
| 30/06/11 | 30/06/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 52,800 | 59,783 | 39,463 | 37,619 | 34,146 | 27,346 | 22,029 | 17.23% | |
| PBT | 4,908 | 4,767 | 4,039 | 3,942 | 3,676 | 2,571 | 227 | 74.89% | |
| Tax | 428 | 1,018 | 1,072 | 1,137 | 761 | 846 | 493 | -2.53% | |
| NP | 4,480 | 3,749 | 2,967 | 2,805 | 2,915 | 1,725 | -266 | - | |
| Tax Rate | -8.72% | -21.36% | -26.54% | -28.84% | -20.70% | -32.91% | -217.18% | - | |
| Total Cost | 48,320 | 56,034 | 36,496 | 34,814 | 31,231 | 25,621 | 22,295 | 15.10% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.