| Annual Result | |||||||||
| 30/11/20 | 30/11/19 | 30/11/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,819 | 78,412 | 83,335 | 84,608 | 89,175 | 83,427 | 71,950 | -5.85% | |
| PBT | -20,939 | -14,516 | 17 | -10,562 | 4,528 | 3,879 | 1,885 | - | |
| Tax | 7 | 931 | 505 | -1,767 | 425 | 436 | -675 | - | |
| NP | -20,946 | -15,447 | -488 | -8,795 | 4,103 | 3,443 | 2,560 | - | |
| Tax Rate | - | - | -2,970.59% | - | -9.39% | -11.24% | 35.81% | - | |
| Total Cost | 69,765 | 93,859 | 83,823 | 93,403 | 85,072 | 79,984 | 69,390 | 0.08% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.