| Annual Result | |||||||||
| 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,030,500 | 2,123,000 | 2,056,000 | 2,111,900 | 2,332,400 | 2,065,400 | 1,783,200 | 2.18% | |
| PBT | 63,000 | 72,500 | 57,700 | 24,800 | 63,400 | 77,600 | 59,100 | 1.06% | |
| Tax | 7,700 | 10,200 | 17,200 | 7,900 | 15,200 | 21,300 | 16,200 | -11.64% | |
| NP | 24,600 | 61,800 | 39,700 | 16,100 | 47,200 | 55,500 | 42,900 | -8.84% | |
| Tax Rate | -12.22% | -14.07% | -29.81% | -31.85% | -23.97% | -27.45% | -27.41% | - | |
| Total Cost | 2,005,900 | 2,061,200 | 2,016,300 | 2,095,800 | 2,285,200 | 2,009,900 | 1,740,300 | 2.39% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.