| Annual Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,143,900 | 3,261,000 | 3,422,500 | 3,951,100 | 4,239,600 | 4,128,800 | 3,991,400 | -3.89% | |
| PBT | 15,900 | 5,600 | -218,700 | -229,500 | 106,200 | -14,200 | -34,900 | - | |
| Tax | 3,200 | -17,400 | -53,400 | -35,700 | 17,700 | 11,000 | -11,200 | - | |
| NP | 12,700 | -300 | -273,300 | -194,200 | 87,300 | -26,300 | -24,500 | - | |
| Tax Rate | -20.13% | 310.71% | - | - | -16.67% | - | - | - | |
| Total Cost | 3,131,200 | 3,261,300 | 3,695,800 | 4,145,300 | 4,152,300 | 4,155,100 | 4,015,900 | -4.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.