| Annual Result | |||||||||
| 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,352 | 13,120 | 14,517 | 11,845 | 8,968 | 8,342 | 8,101 | 4.16% | |
| PBT | -6,331 | -18,345 | -1,270 | -2,533 | -3,794 | -4,143 | -3,135 | 12.41% | |
| Tax | -978 | -1,805 | -637 | -1,429 | -710 | -1,992 | -989 | -0.18% | |
| NP | -5,353 | -16,540 | -633 | -1,104 | -3,084 | -2,151 | -2,146 | 16.43% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 15,705 | 29,660 | 15,150 | 12,949 | 12,052 | 10,493 | 10,247 | 7.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.