| Annual Result | |||||||||
| 31/10/21 | 31/10/20 | 31/10/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,899,900 | 3,001,000 | 3,348,400 | 3,208,676 | 1,380,702 | 1,245,049 | 834,539 | 21.08% | |
| PBT | -517,800 | -2,940,400 | -34,100 | 77,221 | 196,344 | 195,396 | 91,427 | - | |
| Tax | -82,700 | 34,200 | -16,000 | -649,060 | 38,541 | 32,424 | -10,024 | 38.28% | |
| NP | -435,100 | -2,974,600 | -18,100 | 726,281 | 157,803 | 162,972 | 101,451 | - | |
| Tax Rate | - | - | - | 840.52% | -19.63% | -16.59% | 10.96% | - | |
| Total Cost | 3,335,000 | 5,975,600 | 3,366,500 | 2,482,395 | 1,222,899 | 1,082,077 | 733,088 | 26.20% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.