| Annual Result | |||||||||
| 30/09/20 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,045 | 2,397 | 3,303 | 2,819 | 3,013 | 3,144 | 2,483 | -3.46% | |
| PBT | -319 | -311 | 6 | -256 | -146 | -247 | -776 | -14.90% | |
| Tax | -20 | -40 | 0 | 0 | -4 | 1 | -120 | -27.77% | |
| NP | -299 | -271 | 6 | -256 | -142 | -248 | -656 | -13.29% | |
| Tax Rate | - | - | 0.00% | - | - | - | - | - | |
| Total Cost | 2,344 | 2,668 | 3,297 | 3,075 | 3,155 | 3,392 | 3,139 | -5.16% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.