| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,268,000 | 7,481,000 | 7,096,000 | 6,662,000 | 6,819,000 | 6,402,000 | 6,476,000 | 1.94% | |
| PBT | 1,103,000 | 1,105,000 | 884,000 | 843,000 | 796,000 | 619,000 | 499,000 | 14.12% | |
| Tax | 257,000 | 239,000 | 173,000 | 157,000 | 151,000 | 122,000 | 85,000 | 20.24% | |
| NP | 812,000 | 824,000 | 671,000 | 638,000 | 600,000 | 471,000 | 386,000 | 13.18% | |
| Tax Rate | -23.30% | -21.63% | -19.57% | -18.62% | -18.97% | -19.71% | -17.03% | - | |
| Total Cost | 6,456,000 | 6,657,000 | 6,425,000 | 6,024,000 | 6,219,000 | 5,931,000 | 6,090,000 | 0.97% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.