| Annual Result | |||||||||
| 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 31/12/09 | 31/12/08 | 31/12/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,573 | 53,936 | 22,047 | 15,491 | 7,112 | 8,422 | 9,098 | 29.38% | |
| PBT | 153 | 4,788 | 1,636 | 123 | -1,258 | -2,306 | -4,656 | - | |
| Tax | 699 | 2,177 | 863 | 337 | -54 | 203 | -432 | - | |
| NP | -546 | 2,611 | 773 | -214 | -1,204 | -2,509 | -4,224 | -26.99% | |
| Tax Rate | -456.86% | -45.47% | -52.75% | -273.98% | - | - | - | - | |
| Total Cost | 49,119 | 51,325 | 21,274 | 15,705 | 8,316 | 10,931 | 13,322 | 22.22% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.