Annual Result | ||||||||
31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | 31/05/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 38,568 | 40,195 | 29,289 | 13,331 | 5,466 | 4,209 | 55.66% | |
PBT | -2,997 | -1,527 | -288 | -806 | 359 | 498 | - | |
Tax | -544 | 72 | 20 | -25 | 23 | 8 | - | |
NP | -2,453 | -1,599 | -308 | -781 | 336 | 490 | - | |
Tax Rate | - | - | - | - | -6.41% | -1.61% | - | |
Total Cost | 41,021 | 41,794 | 29,597 | 14,112 | 5,130 | 3,719 | 61.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.