Annual Result | |||||||||
31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 163,456 | 165,130 | 168,451 | 121,645 | 72,052 | 58,585 | 51,174 | 21.34% | |
PBT | 14,014 | 26,026 | 36,001 | 23,345 | 5,096 | 4,177 | 5,186 | 18.01% | |
Tax | 5,412 | 7,333 | 10,700 | 6,282 | 2,124 | 1,596 | 1,750 | 20.69% | |
NP | 8,602 | 18,693 | 25,301 | 17,063 | 2,972 | 2,581 | 3,436 | 16.51% | |
Tax Rate | -38.62% | -28.18% | -29.72% | -26.91% | -41.68% | -38.21% | -33.74% | - | |
Total Cost | 154,854 | 146,437 | 143,150 | 104,582 | 69,080 | 56,004 | 47,738 | 21.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.