| Annual Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/07/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 196 | 535 | 610 | 15 | 0 | 608 | 184 | 0.95% | |
| PBT | -1,376 | -930 | -1,843 | -1,965 | -685 | -350 | 281 | - | |
| Tax | -122 | -174 | -181 | -127 | -68 | 0 | 2 | - | |
| NP | -1,253 | -756 | -1,661 | -1,838 | -685 | -350 | 280 | - | |
| Tax Rate | - | - | - | - | - | - | -0.59% | - | |
| Total Cost | 1,449 | 1,291 | 2,271 | 1,853 | 685 | 958 | -96 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.