| Annual Result | |||||||||
| 30/04/16 | 30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,812 | 22,854 | 19,171 | 18,316 | 13,094 | 12,652 | 13,792 | 7.93% | |
| PBT | 1,487 | 2,252 | 906 | 71 | 62 | 706 | 1,578 | -0.98% | |
| Tax | -31 | 109 | 49 | -69 | -115 | -151 | 154 | - | |
| NP | 1,227 | 2,143 | 857 | 140 | 177 | 857 | 1,409 | -2.27% | |
| Tax Rate | 2.08% | -4.84% | -5.41% | 97.18% | 185.48% | 21.39% | -9.76% | - | |
| Total Cost | 20,585 | 20,711 | 18,314 | 18,176 | 12,917 | 11,795 | 12,383 | 8.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.