| Annual Result | |||||||||
| 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 271,200 | 235,900 | 222,100 | 218,700 | 210,700 | 200,300 | 196,100 | 5.54% | |
| PBT | 11,500 | 15,400 | 11,000 | 5,800 | 10,000 | 9,400 | 7,500 | 7.37% | |
| Tax | 3,000 | 2,400 | 2,900 | -4,300 | 900 | 0 | 800 | 24.61% | |
| NP | 8,500 | 13,000 | 8,200 | 8,700 | 9,100 | 9,400 | 6,700 | 4.04% | |
| Tax Rate | -26.09% | -15.58% | -26.36% | 74.14% | -9.00% | 0.00% | -10.67% | - | |
| Total Cost | 262,700 | 222,900 | 213,900 | 210,000 | 201,600 | 190,900 | 189,400 | 5.59% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.