| Annual Result | |||||||||
| 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,118,100 | 5,491,000 | 5,034,000 | 4,625,900 | 3,534,400 | 4,266,200 | 4,167,400 | 6.60% | |
| PBT | 987,000 | 1,015,800 | 869,300 | 823,100 | 341,900 | 748,900 | 733,600 | 5.06% | |
| Tax | 243,800 | 215,300 | 158,600 | 145,600 | 55,700 | 138,300 | 134,500 | 10.41% | |
| NP | 736,100 | 802,300 | 711,700 | 677,500 | 286,700 | 610,200 | 590,400 | 3.74% | |
| Tax Rate | -24.70% | -21.20% | -18.24% | -17.69% | -16.29% | -18.47% | -18.33% | - | |
| Total Cost | 5,382,000 | 4,688,700 | 4,322,300 | 3,948,400 | 3,247,700 | 3,656,000 | 3,577,000 | 7.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.