| Annual Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,200 | 33,700 | 140,400 | 104,300 | 83,600 | 71,321 | 63,124 | -16.61% | |
| PBT | -36,700 | -46,300 | 19,300 | 26,100 | 21,100 | 16,952 | -2,458 | 56.85% | |
| Tax | -6,500 | -7,500 | 3,700 | 4,600 | 3,100 | 2,645 | 2,030 | - | |
| NP | -30,200 | -38,800 | 15,700 | 21,500 | 18,000 | 14,307 | -4,488 | 37.36% | |
| Tax Rate | - | - | -19.17% | -17.62% | -14.69% | -15.60% | - | - | |
| Total Cost | 51,400 | 72,500 | 124,700 | 82,800 | 65,600 | 57,014 | 67,612 | -4.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.