Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 450,422 | 309,643 | 247,302 | 204,332 | 155,921 | 142,733 | 155,120 | 19.43% | |
PBT | 99,137 | 127,071 | 103,489 | 68,148 | 50,428 | 43,927 | 47,202 | 13.15% | |
Tax | 20,899 | 28,182 | 31,823 | 23,857 | 17,425 | 22,137 | 17,253 | 3.24% | |
NP | 78,238 | 98,889 | 71,666 | 44,291 | 32,495 | 11,860 | 21,576 | 23.93% | |
Tax Rate | -21.08% | -22.18% | -30.75% | -35.01% | -34.55% | -50.40% | -36.55% | - | |
Total Cost | 372,184 | 210,754 | 175,635 | 160,041 | 123,426 | 130,872 | 133,544 | 18.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.