| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 145,600 | 139,000 | 121,300 | 79,600 | 72,500 | 67,400 | 63,115 | 14.93% | |
| PBT | 141,600 | 112,400 | -70,200 | 74,300 | 91,900 | 43,700 | 56,032 | 16.69% | |
| Tax | 1,500 | 400 | 1,100 | 0 | 0 | 0 | 0 | - | |
| NP | 140,100 | 112,000 | -71,300 | 74,300 | 91,900 | 43,701 | 56,032 | 16.48% | |
| Tax Rate | -1.06% | -0.36% | - | 0.00% | 0.00% | 0.00% | 0.00% | - | |
| Total Cost | 5,500 | 27,000 | 192,600 | 5,300 | -19,400 | 23,699 | 7,083 | -4.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.