| Annual Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 181,700 | 169,800 | 154,100 | 145,600 | 139,000 | 121,300 | 79,600 | 14.73% | |
| PBT | 47,000 | 26,100 | 56,900 | 141,600 | 112,400 | -70,200 | 74,300 | -7.34% | |
| Tax | 5,600 | -1,200 | 600 | 1,500 | 400 | 1,100 | 0 | - | |
| NP | 41,400 | 27,300 | 56,300 | 140,100 | 112,000 | -71,300 | 74,300 | -9.27% | |
| Tax Rate | -11.91% | 4.60% | -1.05% | -1.06% | -0.36% | - | 0.00% | - | |
| Total Cost | 140,300 | 142,500 | 97,800 | 5,500 | 27,000 | 192,600 | 5,300 | 72.54% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.