| Annual Result | |||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,931,600 | 1,912,100 | 1,580,700 | 1,320,400 | 1,278,200 | 1,072,900 | 911,100 | 13.32% | |
| PBT | -106,300 | 182,700 | 173,800 | 119,400 | 141,900 | 123,800 | 123,200 | - | |
| Tax | 79,400 | 43,100 | 20,200 | 29,700 | 20,700 | 16,600 | 9,300 | 42.91% | |
| NP | -185,700 | 139,600 | 154,400 | 90,000 | 121,700 | 106,300 | 113,900 | - | |
| Tax Rate | - | -23.59% | -11.62% | -24.87% | -14.59% | -13.41% | -7.55% | - | |
| Total Cost | 2,117,300 | 1,772,500 | 1,426,300 | 1,230,400 | 1,156,500 | 966,600 | 797,200 | 17.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.