| Annual Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 380,200 | 343,700 | 352,000 | 384,400 | 378,500 | 352,100 | 332,400 | 2.26% | |
| PBT | 12,400 | 2,000 | -13,000 | 26,500 | 27,000 | 32,200 | 33,000 | -15.04% | |
| Tax | 4,200 | 1,800 | -6,600 | 6,600 | 9,300 | 7,400 | 7,400 | -9.00% | |
| NP | 8,600 | 1,700 | -6,500 | 19,800 | 18,800 | 24,600 | 25,600 | -16.61% | |
| Tax Rate | -33.87% | -90.00% | - | -24.91% | -34.44% | -22.98% | -22.42% | - | |
| Total Cost | 371,600 | 342,000 | 358,500 | 364,600 | 359,700 | 327,500 | 306,800 | 3.24% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.