| Annual Result | |||||||||
| 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20,535 | 28,196 | 33,424 | 46,796 | 66,229 | 35,244 | 11,453 | 10.21% | |
| PBT | 6,709 | 12,537 | 16,612 | 26,769 | 40,393 | 19,646 | 4,397 | 7.28% | |
| Tax | 1,803 | 3,603 | 4,707 | 7,494 | 12,480 | 5,501 | 1,265 | 6.07% | |
| NP | 4,913 | 8,907 | 11,905 | 19,275 | 27,913 | 14,145 | 3,132 | 7.78% | |
| Tax Rate | -26.87% | -28.74% | -28.33% | -28.00% | -30.90% | -28.00% | -28.77% | - | |
| Total Cost | 15,622 | 19,289 | 21,519 | 27,521 | 38,316 | 21,099 | 8,321 | 11.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.