| Annual Result | |||||||||
| 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 701,672 | 667,429 | 618,288 | 614,260 | 571,478 | 609,880 | 706,698 | -0.11% | |
| PBT | 52,738 | 72,222 | 77,632 | 82,963 | 51,177 | -11,382 | 45,987 | 2.30% | |
| Tax | 9,506 | 11,321 | 16,153 | 16,161 | 11,294 | -4,025 | 5,519 | 9.48% | |
| NP | 43,232 | 60,901 | 61,479 | 66,802 | 39,883 | -7,357 | 40,468 | 1.10% | |
| Tax Rate | -18.02% | -15.68% | -20.81% | -19.48% | -22.07% | - | -12.00% | - | |
| Total Cost | 658,440 | 606,528 | 556,809 | 547,458 | 531,595 | 617,237 | 666,230 | -0.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.