| Annual Result | |||||||||
| 30/11/24 | 30/11/23 | 30/11/22 | 30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 166,143 | 195,186 | 214,167 | 206,149 | 188,999 | 223,765 | 220,977 | -4.63% | |
| PBT | -12,117 | -41,238 | -20,787 | 3,618 | 9,528 | 23,168 | 21,027 | - | |
| Tax | -8,250 | 2,070 | -4,698 | 1,424 | 1,893 | 4,106 | 4,100 | - | |
| NP | -4,737 | -29,104 | -14,499 | 4,194 | 7,635 | 19,062 | 16,927 | - | |
| Tax Rate | - | - | - | -39.36% | -19.87% | -17.72% | -19.50% | - | |
| Total Cost | 170,880 | 224,290 | 228,666 | 201,955 | 181,364 | 204,703 | 204,050 | -2.91% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.