| Annual Result | ||||||
| 28/02/25 | 28/02/24 | 28/02/23 | 28/02/22 | CAGR | ||
|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 0 | 0 | - | |
| PBT | -708 | -1,575 | -3,351 | -600 | 5.66% | |
| Tax | 0 | 0 | 0 | 0 | - | |
| NP | -708 | -1,575 | -3,351 | -600 | 5.66% | |
| Tax Rate | - | - | - | - | - | |
| Total Cost | 709 | 1,576 | 3,351 | 600 | 5.71% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.