Annual Result | |||||||||
30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 937,200 | 1,440,100 | 1,952,000 | 3,524,700 | 4,465,200 | 4,328,400 | 3,650,900 | -20.26% | |
PBT | 24,700 | 40,600 | 101,200 | 95,300 | 17,900 | 104,400 | 165,200 | -27.12% | |
Tax | -8,800 | 3,200 | -500 | 31,500 | -200 | 5,400 | 25,700 | - | |
NP | 33,400 | 35,800 | 21,600 | 70,500 | 31,800 | 97,900 | 139,300 | -21.16% | |
Tax Rate | 35.63% | -7.88% | 0.49% | -33.05% | 1.12% | -5.17% | -15.56% | - | |
Total Cost | 903,800 | 1,404,300 | 1,930,400 | 3,454,200 | 4,433,400 | 4,230,500 | 3,511,600 | -20.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.