| Annual Result | |||||||||
| 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66,014 | 60,814 | 66,156 | 64,850 | 69,421 | 63,492 | 63,068 | 0.76% | |
| PBT | 3,865 | 4,174 | 1,475 | 5,442 | 4,120 | 6,982 | -21,077 | - | |
| Tax | 816 | 1,512 | -200 | 1,962 | 1,037 | 553 | 1,452 | -9.15% | |
| NP | 3,049 | 2,662 | 1,691 | 3,455 | 3,083 | 5,980 | -23,773 | - | |
| Tax Rate | -21.11% | -36.21% | 13.58% | -36.05% | -25.17% | -7.92% | - | - | |
| Total Cost | 62,965 | 58,152 | 64,465 | 61,396 | 66,339 | 57,512 | 86,841 | -5.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.